Sheffield Parks Tennis
Sheffield Parks Tennis has seen a major resurgence over recent years with over £600,000 investment in facilities and a new online court booking system and coaching programmes. Premier Tennis now manage Sheffield Parks Tennis on behalf of Sheffield City Council and with the support of the LTA. The programme covers 9 venues across Sheffield including the following.
Sheffield Parks
| Venue | Address | Courts |
|---|---|---|
| Bingham Park | Bingham Park Road, S11 7BE | All weather |
| Concord Park | Oak Lane, S5 0TA | All weather |
| Ecclesfield Park | Mill Road, S35 9UR | All weather |
| Graves Park | Charles Ashmore Road, S8 8GJ | All weather |
| High Hazels Park | Infield Lane, S9 4PE | 3 all weather & 2 mini tennis |
| Hillsborough Park | Parkside Road, S6 2AA | 4 floodlit all weather |
| Hollinsend Park | Hollinsend Road, S12 2SR | All weather |
| Millhouses Park | Abbeydale Road, S7 2QQ | 6 all weather & 2 mini tennis |
| Weston Park | Winter Street, S3 7ND | 2 all weather |
For more information or to book a court or coaching visit www.tennissheffield.com
Rotherham Parks Tennis
Rotherham Metropolitan Borough Council have also engaged Parks Tennis CIC to oversee tennis to offer low-cost tennis for all ages and abilities. Courts can be booked online: just select your venue, choose a court and time, and grab a racket for a game with friends.
Rotherham Parks
| Venue | Address | Courts |
|---|---|---|
| Clifton Park | Clifton Lane, S65 2BH | 3 all weather courts |
| Rosehill Victoria Park | Old Warren Vale, Rawmarsh, S62 7HJ | 3 all weather – coming Spring 2026 |
| Valley Park | Herringthorpe Lane, S65 3DJ | 3 all weather – coming Spring 2026 |
For more information visit www.parkstennis.co.uk/Rotherham